For screen reader problems with this website, please call912-737-20769 1 2 7 3 7 2 0 7 6Standard carrier rates apply to texts.
Additional Savings Available
Protect Your Purchase
5 Yr $349.99 | 3 Yr $169.99
Enjoy oven-quality results two- to four- times faster than a conventional oven. Skip the preheating with nearly instantaneous halogen heat. Preprogrammed selections make meals easy Read More
Enjoy oven-quality results two- to four- times faster than a conventional oven
Skip the preheating with nearly instantaneous halogen heat
Preprogrammed selections make meals easy
Conveniently store cooking instructions for up to 30 different recipes
Expand your cooking versatility with an all in one oven
General Specs | |
Width (in.) | 26.75 |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Appliance Fit Width (in.) | 27 |
Wall Oven Type | Single Wall Oven |
Interior Light | Yes |
Convection Cooking | Yes |
Depth w/Door Open 90 Degrees (in.) | 34.5 |
Wattage | 950 |
Oven Features | Locking Door, Speed Cook |
Oven Cleaning Method | Manual Clean |
Appliance Color | Stainless Steel |
Fuel Type | Electric |
Cooking System | Microwave; Convection |
Handle Type | Arch |
Total Capacity (cu. ft.) | 1.7 |
Product Weight (lbs.) | 75 |
No. of Oven Racks | 1 |
Color Finish Name | Stainless Steel |
Smart Home Wifi | No |
Number Of Oven Racks | 1 |
Depth (in.) | 21.5 |
Height (in.) | 19.03 |
Air Fry | No |
Cut Out Depth | 21.5 |
Cut Out Width | 26.75 |
Cut Out Height | 19.03 |
Voltage | 120 |
Amp | 15 |
Frequency | 60 |
Features | |
Advantium Cooking Modes | Broil; Convection; Microwave; Proof; Speedcook; Warm |
Style | Built-In |
Program Cooking | Over 175 Programmed Menu Selections |
Baking/Speed Cook Pan | Porcelain |
Control Type | Dial; Glass Touch |
Oven Rack Features | Pedestal Rack |
Interior Oven Light | Yes |
Microwave Oven Interior | Stainless Steel |
Microwave Sensor Cooking Controls | Cook; Defrost; Express; Reheat |
Microwave Watts (IEC-705) | 950.0 W |
Turntable Size | 16.0 in |
Control Features | Back; Cancel/Off; Favorite Recipe; Help; Lock Controls; Options; Power Temp; Start/Pause; Timer On/Off |
Cooking Technology | Advantium |
Weights and Dimensions | |
Cavity (W x H x D) | 20-1/16 x 8-1/2 x 17 |
Cabinet Width | 30 in |
Depth with Door Open 90° | 34 1/2 in |
Power/Ratings | |
Broiler Wattage | 1200W |
Accessories | |
Cookbook | Yes |
Metal Oven Pan | Yes |