SPECIAL BUY
Samsung 4.0 Cu. Ft. White Front Load Electric Dryer
Model #: DV22K6800EW$1,099.99Save $300.00
$799.99
DELIVERY OPTIONS AT CHECKOUT
For screen reader problems with this website, please call912-737-20769 1 2 7 3 7 2 0 7 6Standard carrier rates apply to texts.
SPECIAL BUY
DELIVERY OPTIONS AT CHECKOUT
SPECIAL BUY
DELIVERY OPTIONS AT CHECKOUT
SPECIAL BUY
DELIVERY OPTIONS AT CHECKOUT
SPECIAL BUY
DELIVERY OPTIONS AT CHECKOUT
SPECIAL BUY
DELIVERY OPTIONS AT CHECKOUT
DELIVERY OPTIONS AT CHECKOUT
DELIVERY OPTIONS AT CHECKOUT
Kilowatt Hrs. per Year: | 90 |
ENERGY STAR® Qualified: | Yes |
Shipping Weight: | 161 |
Controls: | Mechanical |
Detergent Dispenser: | Yes |
Drum Light: | Yes |
Bleach Dispenser: | Yes |
Fabric Softener Dispenser: | Yes |
Max Spin Speed: | 1400 |
Normal: | Yes |
Delicate: | Yes |
Heavy Duty: | Yes |
Permanent Press: | Yes |
Wool: | Yes |
Product Weight | 157 |
Capacity (cu ft) | 2.2 |
Appliance Fit Width (in.) | 24 |
Manufacturer Warranty | 1 Year Parts & Labor |
Sanitize Option | Yes |
Color Finish Name | White |
ADA Compliant | No |
Smart Compatible | Yes |
Wifi Capable | Yes |
Commercial Use Approved | No |
Steam Option | Yes |
Smart Home Wifi | Yes |
Total Capacity (cu. ft.) | 2.2 |
Type of Washer | Front Load |
Self Cleaning | No |
Sensor Wash | No |
Noise Reducing Technology | Yes |
Reversible Door Hinge | No |
ENERGY STAR Qualified | Yes |
Number of Cycles | 12 |
Appliance Color | White |
Steam | Yes |
Depth (in.) | 26.63 |
Drum | Stainless Steel |
Height (in.) | 33.50 |
Max Spin Speed (RPM) | 1400 |
Stackable | Yes |
Width (in.) | 23.63 |
Promotional Period: 2022-05-12 to 2022-06-22
Samsung Summer Up to 10% Rebate Rebate must be postmarked by 2022-06-22.
Promotional Period: 2022-05-22 to 2022-06-08
Exclusive Samsung $50 Laundry Pair Rebate Rebate must be postmarked by 2022-06-08.