Samsung 24.5 Cu. Ft. Side-By-Side Refrigerator-Stainless Steel
Model #: RS25H5111SR$1,699.99Save $NaN
$1,699.99
DELIVERY OPTIONS AT CHECKOUT
For screen reader problems with this website, please call912-737-20769 1 2 7 3 7 2 0 7 6Standard carrier rates apply to texts.
DELIVERY OPTIONS AT CHECKOUT
DELIVERY OPTIONS AT CHECKOUT
DELIVERY OPTIONS AT CHECKOUT
DELIVERY OPTIONS AT CHECKOUT
DELIVERY OPTIONS AT CHECKOUT
DELIVERY OPTIONS AT CHECKOUT
DELIVERY OPTIONS AT CHECKOUT
Filtered Water
Twin Cooling Plus™
Additional Features
Kilowatt Hrs. per Year: | 502 |
ENERGY STAR® Qualified: | Yes |
Handle Color: | White |
Freezer Light: | Yes |
Adjustable Legs: | Yes |
Light(s): | Yes |
Maximum Depth w/Handle: | 36.5 |
Shipping Weight: | 286 |
Controls: | Digital |
Digital Temp Sensors: | Yes |
Door Alarm: | Yes |
Defrost System: | Frost-Free |
Advanced Cooling System: | Twin Cooling Plus™ |
Air Filtration: | Yes |
Dispenser: | Yes |
Dispenser Light: | Yes |
Dispenser Lock-out: | Yes |
Filter Life: | 6 Months |
Ice Selection: | Crushed / Cubed |
Ice/Water Filter: | Yes |
Water Filter Indicator: | Yes |
Ice Storage: | Yes |
Crispers: | 3 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 1 |
Baskets: | 2 |
Number of Shelves: | 6 |
Door Bins/Baskets: | 7 |
Shelf Material: | Glass |
Gallon Door Storage: | Yes |
Dairy Compartment: | Yes |
Product Weight | 299.8 |
Width (in.) | 35.75 |
Appliance Color | White |
Depth (in.) | 36.5 |
Height (in.) | 69.88 |
Freezer Capacity (cu. ft.) | 9.18 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 24.51 |
Refrigerator Capacity (cu. ft.) | 15.32 |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Freezer Light | Yes |
Door Alarm | Yes |
Color Finish Name | White |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
Outdoor Approved | No |
ENERGY STAR Qualified | Yes |
Custom Panel Ready | No |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Wifi Capable | No |
Depth Less Door (in.) | 33.75 |
Depth Excluding Handles (in.) | 33.63 |
Depth Including Handles (in.) | 36.5 |
Height To Top Of Door Hinge (in.) | 70 |
Height To Top Of Refrigerator (in.) | 68.5 |
Promotional Period: 2022-05-12 to 2022-06-22
Samsung Summer Up to 10% Rebate Rebate must be postmarked by 2022-06-22.