For screen reader problems with this website, please call912-737-20769 1 2 7 3 7 2 0 7 6Standard carrier rates apply to texts.

Savannah, GA Showroom
Product Dimensions 34.06"h x 23.44"w x 23.38"d
Digital touch controls provide precise temperature settings for cooling all types of beverages, and a LED display allows easy viewing of temperatures. Soft interior LED lighting automatically illuminates when the door is open, but can be activated by an internal on/off switch.Read More
Additional Savings Available
View Options
5 year Parts & Labor Warranty $2000 -$2999
$349.99
View Options
View Options
Protect Your Purchase5 Yr $349.99 | 3 Yr $169.99
Provide precise temperature settings for cooling all types of beverages, and a LED display allows easy viewing of temperatures
Makes up to 8 pounds of ice per day
Automatically illuminates when the door is open, but can be activated by an internal on/off switch
Is fully finished on all sides to allow installation virtually anywhere in the home
Allows near-seamless integration with surrounding cabinetry
Accommodates beverages and fresh foods of all types and sizes, and puts them all within easy reach
| General Specs | |
| Product Weight (lbs.) | 110 | 
| Width (in.) | 23.44 | 
| Depth (in.) | 23.38 | 
| Height (in.) | 34.06 | 
| Total Capacity (cu. ft.) | 4.25 | 
| Color | Stainless Steel | 
| Handle Color | Stainless Steel | 
| Manufacturer Warranty | 2 Year Parts & Labor | 
| Door Panel Type | Solid | 
| Appliance Fit Width (in.) | 24 | 
| Ice Maker | Yes | 
| Door Swing Option | Right Hinge | 
| Depth Type | Counter Depth | 
| Color Finish Name | Stainless Steel | 
| Number of Doors | 1 | 
| ENERGY STAR Certified | No | 
| Installation Type | Built-In or Freestanding | 
| ADA Compliant | No | 
| Voltage | 120 | 
| Frequency | 60 | 
| Amp | 15/20 | 
| Type of Refrigerator | Under The Counter Refrigerator | 
| Ice Maker Type | Single Ice Maker | 
| Overall Height (in.) | 34.06 | 
| Freezer Door Type | Swing Door | 
| Overview | |
| Control Type | Digital Temperature Display Electronic | 
| Control Location | Front Top, Recessed | 
| Adjustable Temperature Control | Yes | 
| Icemaker | Crescent-Shaped Ice With Full Extension Slides | 
| Ice Scoop | Yes | 
| Interior Lighting | LED | 
| Leveling System | Leveling Legs | 
| Slide-Out Wine Shelf | 1 Half-size with wood front | 
| Spillproof Glass Shelves | 2 encapsulated half-width, 1 encapsulated full-width | 
| Sabbath Mode | Yes | 
| Cabinet & Door Insulation | Foam | 
| Door Stops | 110 Degree | 
| Door Style | Solid Door | 
| Door Swing | Hinges on Right Only | 
| Handle | Order ZXGP1H1CPSS for Minimalist Collection Order ZXGP1H1PPSS for Statement Collection | 
| Installation | Built-In or Free-Standing | 
| Toe kick | Black installed, Stainless included | 
| Dimensions | |
| Door Clearance | 9 3/8" (23.8 cm) @ 110° 2" (5.1 cm) @ 90° 23 7/8" (60.6) door length | 
| Minimum Cabinet Width | 23 3/4" (60.3 cm) | 
| Minimum Cabinet Depth | 24" (61.0 cm) | 
| Cutout Width | 23 3/4" (60.3 cm) | 
| Cutout Height | 34 1/2" (87.6 cm) Min 35" (88.9 cm) Max | 
| Electrical Requirements | 2.0 A |